Home Manchester United results 1957-1958

Manchester United's score shown first

Home Away
28 Aug Everton 3-0 24 Aug Leicester City 3-0
31 Aug Manchester City 4-1 04 Sep Everton 3-3
07 Sep Leeds United 5-0 09 Sep Blackpool 4-1
18 Sep Blackpool 1-2 14 Sep Bolton Wanderers 0-4
21 Sep Arsenal 4-2 28 Sep Wolverhampton Wanderers 1-3
05 Oct Aston Villa 4-1 12 Oct Nottingham Forest 2-1
19 Oct Portsmouth 0-3 26 Oct West Bromwich Albion 3-4
02 Nov Burnley 1-0 09 Nov Preston North End 1-1
16 Nov Sheffield Wednesday 2-1 23 Nov Newcastle United 2-1
30 Nov Tottenham Hotspur 3-4 07 Dec Birmingham City 3-3
14 Dec Chelsea 0-1 26 Dec Luton Town 2-2
21 Dec Leicester City 4-0 28 Dec Manchester City 2-2
25 Dec Luton Town 3-0 11 Jan Leeds United 1-1
18 Jan Bolton Wanderers 7-2 01 Feb Arsenal 5-4
22 Feb Nottingham Forest 1-1 15 Mar Burnley 0-3
08 Mar West Bromwich Albion 0-4 29 Mar Sheffield Wednesday 0-1
04 Apr Sunderland 2-2 31 Mar Aston Villa 2-3
05 Apr Preston North End 0-0 07 Apr Sunderland 2-1
19 Apr Birmingham City 0-2 12 Apr Tottenham Hotspur 0-1
21 Apr Wolverhampton Wanderers 0-4 16 Apr Portsmouth 3-3
23 Apr Newcastle United 1-1 26 Apr Chelsea 1-2